﻿
kuid							<kuid:220084:51011>
rem							"EU11_engine"
flowsize {
trainbrakepipe 170000
epreservoirpipe 0.1
no3pipe 0.1
no4pipe 0.1
auxreservoirvent 0.1
auxreservoir_no3 0.1
auxreservoir_trainbrakepipe 0.1
autobrakecylindervent 0.1
auxreservoir_autobrakecylinder 0.1
equaliser_mainreservoir 0.06
equaliservent 0.06
equaliserventhandleoff 0.1
equaliserventemergency 0.1
no3pipevent 1.5
no3pipe_mainreservoir 0.1
compressor 5
trainbrakepipe_reservoir 1
trainbrakepipevent 0.06
no3pipe_autobrakecylinder 0.1
epreservoirpipe_autobrakecylinder 0.1
mainreservoir_ep 0.1
vacuumbrakepipe 0.1
vacuumbrakepipereleasevent 0.1
vacuumbrakepipevent 0.1
vacuumbrakereservoir_vacuumbrakepipe 0.1
vacuumbrakecylinder_vacuumbrakepipe 0.1
highspeedexhauster_vacuumbrakepipe 0.1
}
volume {
scale 1
trainbrakepipe 0.2
epreservoirpipe 0.2
no3pipe 0.2
no4pipe 0.2
auxreservoir 0.0384678
autobrakecylinder 0.00969387
vacuumbrakepipe 0
vacuumbrakereservoir 0
vacuumbrakecylinder 0
mainreservoir 2.0
equaliser 0.5
independantbrakecylinder 0.0103239
}

pressure

 {
scale 1
compressor 0.011248
mainreservoir 0.0081548
highspeedexhauster 0
brakepipe 0.00736041
brakeinitial 0.00665741
brakefull 0.00553261
indbrakefull 0.00553261
trainbrakepipe_start 0.00553261
epreservoirpipe_start 0
no3pipe_start 0
no4pipe_start 0
auxreservoir_start 0.00553261
autobrakecylinder_start 0.00560291
vacuumbrakepipe_start 0
vacuumbrakereservoir_start 0
vacuumbrakecylinder_start 0
mainreservoir_start 0.00946941
equaliser_start 0.00553261
independantbrakecylinder_start 0.00560291
}

mass {
scale 1
fuel 6.2156e+006
}
motor {
	resistance					2
	adhesion					4
	maxvoltage					600
	maxspeed					55.5
	brakeratio					75000
	max-accel					5800
	max-decel					35000
	throttle-notches				20
	axle-count					4
	surface-area					100
	moving-friction-coefficient			0.03
	air-drag-coefficient				0.0017
}
throttle-power {
	0 {
		0					0
	}
	1 {
		0					21
		5.6					19.7
		25					18.9
		27.8					0
	}
	2 {
		0					35
		5.6					32.9
		25					31.5
		26					0
	}
	3 {
		0					58.4
		5.6					54.9
		25					52.5
		27.8					48.3
		29					0
	}
	4 {
		0					83.5
		5.6					78.4
		25					75
		27.8					69
		31					0
	}
	5 {
		0					119.3
		5.6					112
		25					107.5
		27.8					98.6
		33.3					78.4
		38.9					73.9
		41.7					63.6
		45					0
	}
	6 {
		0					170.4
		5.6					160
		25					153.6
		27.8					140.8
		33.3					112
		36.1					105.6
		41.7					90.9
		50					90
		55.5					90
		61					0
	}
	7 {
		0					213
		5.6					192
		25					192
		27.8					176
		33.3					140
		36.1					132
		41.7					113
		50					113
		55.5					113
		61					0
	}
	8 {
		0					266
		5.6					240
		25					240
		27.8					220
		33.3					175
		36.1					165
		41.7					142
		50					142
		55.5					142
		61					0
	}
}
dynamic-brake
{
	0 {
		0	0
	  }

	1 {
		1.333	0
		5.5	62
		11.1	50
		27.7	25
		55.5	12
		58	0
	  }

	2 {
		1.333	0
		5.5	125
		11.1	100
		27.7	50
		55.5	25
		58	0
	  }

	3 {
		1.33	0
                5.5     250
		11.1	200
		27.7	100
		55.5	50
		58	0
	  }
}
category-class						"ZE"
trainz-build						2
category-era-0						"1960s"
category-era-1						"1970s"
category-era-2						"1980s"
category-era-3						"1990s"
category-era-4						"2000s"
category-region-0					"PL"
category-region-1					"CS"
category-region-2					"HU"
description						"EU11"
asset-filename						"EU11_silnik"
username						"EU11_silnik"
author							"Leo45"
organisation						" "
contact-email						" "
contact-website						" "
license							" "
kind							"engine"
